Temel Bilgiler
Minimum Sipariş Adedi:1
Nakliye Yöntemi:海运, 陆运
özellik numarası:DN DNM
Ürün Açıklaması
Product Overview
The DNM series represents DN Solutions' flagship vertical machining centers, integrating 50+ years of manufacturing expertise into a globally acclaimed platform. The 4th Generation models deliver class-leading productivity with enhanced thermal stability, eco-efficient operations, and expanded automation readiness. Designed for high-volume precision machining across automotive, aerospace, and mold/die industries, these machines feature advanced thermal compensation and 42 m/min rapid traverses.
Technical Specifications
Parameter | Unit | DNM 4500 | DNM 5700 | DNM 6700 | DNM 4500L | DNM 5700L | DNM 6700L |
---|---|---|---|---|---|---|---|
Travel | |||||||
- X-Axis | mm (inch) | 800 (32") | 1050 (41") | 1300 (51") | 910 (36") | 1300 (51") | 1500 (59") |
- Y-Axis | mm (inch) | 450 (18") | 570 (22") | 670 (26") | 450 (18") | 570 (22") | 670 (26") |
- Z-Axis | mm (inch) | 510 (20") | 510 (20") | 625 (25") | 510 (20") | 510 (20") | 625 (25") |
Rapid Traverse | m/min (ipm) | 42/42/36 (1,654) | 42/42/36 (1,654) | 36/36/30 (1,417) | 42/42/36 (1,654) | 42/42/36 (1,654) | 36/36/30 (1,417) |
Spindle | |||||||
- Max. Speed | rpm | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 |
- Max. Power | kW (hp) | 18.5 (25) | 18.5 (25) | 18.5 (25) | 18.5 (25) | 18.5 (25) | 18.5 (25) |
- Max. Torque | N·m (ft-lb) | 117.8 (87) | 117.8 (87) | 117.8 (87) | 117.8 (87) | 117.8 (87) | 117.8 (87) |
- Taper Type | ISO #40 | ISO #40 | ISO #40 | ISO #40 | ISO #40 | ISO #40 | |
Work Table | |||||||
- Size (L×W) | mm (inch) | 800×450 (32"×18") | 1050×570 (41"×22") | 800×450 (32"×18") | 1050×450 (41"×18") | 1500×570 (51"×22") | 1600×670 (63"×26") |
- Max. Load | kg (lb) | 600 (1,323) | 1,000 (2,205) | 600 (1,323) | 600 (1,323) | 1,000 (2,205) | 1,300 (2,866) |
Dimensions (L×W×H) | mm (inch) | 2200×2835×2980 | 2470×3320×2980 | 2670×3560×3095 | 2200×2921×2980 | 2470×3560×2980 | 2670×4010×3095 |
(87"×112"×117") | (97"×131"×117") | (105"×140"×122") | (87"×115"×117") | (97"×140"×117") | (105"×158"×122") | ||
Weight | kg (lb) | 5,000 (11,023) | 6,500 (14,330) | 8,500 (18,739) | 5,500 (12,125) | 7,000 (15,432) | 9,000 (19,842) |
Note: "L" models feature extended X-axis travel for larger workpieces.
Competitive Advantages
1. Precision Engineering
- Thermal Displacement Control:
- 30% improvement over previous generation
- ±0.003mm positioning accuracy (ISO 10791-2)
- Direct-Drive Spindle:
- Vibration reduction ≤15 dB vs belt-driven systems
- 0→8,000 rpm in 2.5 seconds
2. Eco-Smart Operations
- Energy Monitoring System: Real-time power consumption tracking
- Grease Lubrication: Eliminates oil mist, extends maintenance to 6,000 hrs
- Regenerative Drives: 20% energy recovery during deceleration
3. Automated Manufacturing
- Multi-Level AWC (Auto Work Changer):
- 40-pallet capacity (400% increase vs single-level)
- 90-second pallet swap time
- EZ WORK Software:
- Tool life management with predictive alerts
- 1-touch program optimization (cycle time ↓15%)
4. User-Centric Design
- 10.4" Touchscreen Interface: Thermal compensation status visualization
- Programmable Coolant: 12-nozzle configuration with 360° coverage
- Safety Interlocks: Laser-curtain ready for unmanned production
Configuration Options
- Spindle Upgrades: 12,000 rpm HSK-A63 / 15,000 rpm Big-Plus
- Probing Systems: Renishaw OMP400 (0.1μm repeatability)
- Coolant Pressure: Through-spindle 20 bar / 300 psi
- Software Packages: DPMS production monitoring suite
Ürün Detayları




