Detalles esenciales
MOQ:1
Envío:陆运, 海运
número de especificación:GHM-V
Introducción del producto
Product Overview
CHIWON-GHM-V Series CNC Vertical Gear Hobbing Machines deliver high rigidity, efficiency, and precision for medium-sized gear machining. Engineered with advanced technology, these machines ensure optimal productivity and accuracy. They support flexible configurations for automated production lines and require minimal operator expertise.
Ideal Applications: Traditional automotive, EVs, motorcycles, transmissions, textile machinery, cranes, elevators, and gear repair.
Technical Specifications
Category | Parameter | Unit | GHM-V200 | GHM-V300 | GHM-V400 |
---|---|---|---|---|---|
Work Table | Table Diameter | mm | Ø190 | Ø190 | Ø240 |
Max. Table Speed | rpm | 0-150 | 0-80 | 0-80 | |
Capacity | Max. Workpiece Diameter | mm | 200 | 300 | 400 |
Max. Module | mm | 4 | 6 | 8 | |
Tool-Work Center Distance | mm | 25-210 | 25-210 | 25-250 | |
Table-to-Floor Distance | mm | 250-805 | 250-805 | 250-805 | |
Tool Head | Hob Spindle Speed | rpm | 0-1500 | 0-1500 | 0-1000 |
Max. Hob Size (Ø×L) | mm | 145×200 | 145×200 | 145×200 | |
Vertical Travel | mm | 160-570 | 160-570 | 160-570 | |
Tilt Angle | deg | ±65° | ±65° | ±65° | |
Max. Hob Shift | mm | 180 | 180 | 180 | |
Feed Rate | X-Axis Rapid Traverse | m/min | 7 | 7 | 7 |
Y-Axis Rapid Traverse | m/min | 2 | 2 | 2 | |
Z-Axis Rapid Traverse | m/min | 7 | 7 | 7 | |
General | Main Motor Power | kW | 11 | 15 | 22 |
Machine Dimensions (L×W×H) | mm | 2900×2500×2650 | 2900×2500×2650 | 3100×2500×2650 | |
Weight | kg | 9,500 | 10,500 | 12,500 |
Competitive Attributes
- Robust and aesthetically pleasing design with structural integrity.
- High-Efficiency Cooling
- Large-flow coolant pump system for optimal temperature control.
- Automation Flexibility
Compatible with optional attachments:
• Auto loading/unloading systems
• Deburring units
• Chamfering mechanisms
• Auto loading/unloading systems
• Deburring units
• Chamfering mechanisms
- High Rigidity & Precision
- Optimized cable/pipeline routing ensures system reliability.
- Adaptive Configurations
- Modular design allows customization for diverse production needs.
Key Industries Served
Automotive (EV/ICE)Gearboxes & TransmissionsElevator SystemsIndustrial Machinery Repair
Detalles del producto