Wesentliche Details
MOQ:1
Versand:海运, 陆运
Spezifikationsnummer:CHIWON MC-V-855
Produkteinführung
Product Overview
High-rigidity CNC vertical machining centers with triple roller linear guides for heavy-duty cutting of steel, alloy, and cast iron. Optimized for automotive molds, aerospace components, and high-precision batch production. Features BT40 spindles, automatic tool changers, and thermal compensation systems for micron-level accuracy under sustained loads.
Complete Technical Specifications
Category | Parameter | Unit | MC-V-855L | MC-V-1160L | MC-V-1370L |
---|---|---|---|---|---|
Work Table | Size (L×W) | mm | 1000×550 | 1200×600 | 1400×700 |
T-Slot (Qty-Size×Pitch) | mm | 5-18×90 | 5-18×100 | 5-18×110 | |
Load Capacity | kg | 500 | 800 | 900 | |
Travel | X-Axis | mm | 800 | 1100 | 1300 |
Y-Axis | mm | 550 | 600 | 700 | |
Z-Axis | mm | 550 | 600 | 700 | |
Distances | Spindle Center to Column Guide | mm | 590 | 650 | 840 |
Spindle Nose to Table (Min-Max) | mm | 120-670 | 120-720 | 140-840 | |
Spindle | Taper Type | BT40 | BT40 | BT40 | |
Speed Range | rpm | 8000 | 8000 | 8000 | |
Drive Type | Belt Drive | Belt Drive | Belt Drive | ||
Motor | Spindle Power | kW | 7.5/11 | 11 | 11 |
Spindle Torque | N·m | 35/70 | 47.7/70 | 47.7/70 | |
X/Y Axis Power | kW | 2 | 3 | 3 | |
X/Y Axis Torque | N·m | 13.7/47 | 22/64 | 22/64 | |
Z-Axis Power | kW | 3 | 3 | 3 | |
Z-Axis Torque | N·m | 22/64 | 22/64 | 22/64 | |
Ball Screw | X-Axis (Dia./Pitch) | mm | Φ40/16 | Φ40/16 | Φ40/16 |
Y-Axis (Dia./Pitch) | mm | Φ40/12 | Φ40/12 | Φ40/12 | |
Z-Axis (Dia./Pitch) | mm | Φ40/12 | Φ40/12 | Φ40/12 | |
Linear Guides | X-Axis (Width/Rails/Sliders) | 35W/2R/4S | 35W/2R/4S | 45W/2R/6S | |
Y-Axis | 45W/2R/4S | 45W/2R/4S | 45W/2R/4S | ||
Z-Axis | 45W/2R/6S | 45W/2R/6S | 45W/2R/6S | ||
Feed Rate | Rapid Traverse | m/min | 48 | 48 | 36 |
Cutting Feed | m/min | 10 | 10 | 10 | |
Tool Magazine | Type | Arm-type ATC | Arm-type ATC | Arm-type ATC | |
Capacity | pcs | 24 | 24 | 24 | |
Max. Tool Diameter (Full) | mm | Ø80 | Ø80 | Ø80 | |
Max. Tool Length | mm | 350 | 350 | 350 | |
Max. Tool Weight | kg | 8 | 8 | 8 | |
Accuracy | Positioning Accuracy | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 |
Repeatability | mm | ±0.003/300 | ±0.003/300 | ±0.003/300 | |
Standard Compliance | GB/T 18400.2-2010 | GB/T 18400.2-2010 | GB/T 18400.2-2010 | ||
General | Power Supply | V | 380 | 380 | 380 |
Air Pressure | kg/cm² | 6 | 6 | 6 | |
Machine Weight | kg | 5,500 | 7,000 | 9,000 | |
Dimensions (L×W×H) | mm | 2700×2500×2600 | 3100×2400×2500 | 4500×2750×2850 |
Symbol Key:
W: Guide Width (e.g., 35W=35mm)
R: Number of Rails (e.g., 2R=Dual Rails)
S: Number of Sliders (e.g., 4S=4 Sliders)
Competitive Attributes
- Triple Linear Roller Guide System
- 35-45mm wide roller guides with 2 rails/4-6 sliders per axis30% higher rigidity than dual-guide machines
- Thermal Stability ControlSpindle oil chiller (±1°C accuracy)
- Pre-tensioned ball screws with thermal compensation
- Heavy-Duty Casting StructureResin sand castings (Yunnan 300#) with double aging treatment
- Natural + vibration aging for stress relief
- Precision EnhancementBallbar circular interpolation calibration
- Optional Heidenhain scales for closed-loop feedback
Configuration Notice
*Standard specifications subject to technical improvements. Optional accessories include:
Through-spindle coolant (40 bar)32-tool chain magazineOn-machine probing system (Renishaw)*
Produktdetails