Wesentliche Details
MOQ:1
Versand:海运, 陆运
Spezifikationsnummer:CHIWON MC-V-H
Produkteinführung
Product Overview
Heavy-duty vertical machining centers combining linear roller guides (X/Y-axis) and hardened box-way (Z-axis) for high stability in roughing and finishing. Designed for automotive molds, aerospace frames, and high-torque machining of hardened steels (≤HRC 55).
Complete Technical Specifications
Category | Parameter | Unit | MC-V-1370H | MC-V-1680H | MC-V-1890H |
---|---|---|---|---|---|
Work Table | Size (L×W) | mm | 1360×700 | 1800×800 | 2000×900 |
T-Slot (Qty-Size×Pitch) | mm | 5-18×122 | 7-18×115 | 5-22×165 | |
Load Capacity | kg | 1,000 | 1,500 | 1,600 | |
Travel | X-Axis | mm | 1,300 | 1,600 | 1,800 |
Y-Axis | mm | 700 | 800 | 900 | |
Z-Axis | mm | 700 | 800 | 900 | |
Distances | Spindle Nose to Table (Min-Max) | mm | 90-790 | 150-850 | 115-835 |
Spindle | Taper Type | BT50 | BT50 | BT50 | |
Speed Range | rpm | 6,000 | 6,000 | 6,000 | |
Drive Type | Belt Drive | Belt Drive | Belt Drive | ||
Motor | Spindle Power | kW | 15 | 18.5 | 18.5 |
Spindle Torque | N·m | 70/95.5 | 143/236 | 143/236 | |
X/Y/Z Axis Power | kW | 3.0 | 4.5 | 4.5 | |
X/Y/Z Axis Torque | N·m | 22/64 | 37/90 | 37/90 | |
Ball Screw | X-Axis (Dia./Pitch) | mm | Φ63/10 | Φ63/10 | Φ55/12 |
Y-Axis (Dia./Pitch) | mm | Φ50/10 | Φ50/10 | Φ55/12 | |
Z-Axis (Dia./Pitch) | mm | Φ50/10 | Φ50/10 | Φ55/12 | |
Guide System | X-Axis | 55W Roller Guide (2R/4S) | 55W Roller Guide (2R/6S) | 55W Roller Guide (2R/6S) | |
Y-Axis | 45W Roller Guide (4R/8S) | 45W Roller Guide (4R/8S) | 45W Roller Guide (4R/8S) | ||
Z-Axis | Hardened Box Way | Hardened Box Way | Hardened Box Way | ||
Feed Rate | Rapid Traverse | m/min | 16/16/12 | 15/15/12 | 15/15/12 |
Cutting Feed | m/min | 10 | 10 | 10 | |
Tool Magazine | Type | Arm-type ATC | Arm-type ATC | Arm-type ATC | |
Capacity | pcs | 24 | 24 | 24 | |
Max. Tool Diameter (Full) | mm | Ø120 | Ø120 | Ø120 | |
Max. Tool Length | mm | 400 | 400 | 400 | |
Accuracy | Positioning Accuracy | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 |
Repeatability | mm | ±0.003/300 | ±0.003/300 | ±0.003/300 | |
Standard Compliance | GB/T 18400.2-2010 | GB/T 18400.2-2010 | GB/T 18400.2-2010 | ||
General | Power Supply | V | 380 | 380 | 380 |
Air Pressure | kg/cm² | 6 | 6 | 6 | |
Machine Weight | kg | 9,000 | 12,500 | 16,000 | |
Dimensions (L×W×H) | mm | 4500×2750×2850 | 5300×3100×3150 | 5600×3100×3150 |
Symbol Key:
W: Guide Width (e.g., 55W=55mm)
R: Number of Rails
S: Number of SlidersHardened Box Way: Turcite-B coated, hand-scraped to 12-16 PPI
Competitive Attributes
- Hybrid Guide System
- X/Y-axis: Linear roller guides for high-speed precision (≤48 m/min)
- Z-axis: Hardened box-way with Turcite-B coating, hand-scraped to 12-16 points/inch
- Anti-Deformation Structure
- Box-column design with diagonal ribs (static rigidity ≥180 N/μm)
- Base natural frequency ≥70 Hz (damped 30% higher than all-linear-guide models)
- Thermal Control
- Dual cooling channels in ball screws (oil circulation ±0.5°C)
- Spindle chiller option (±1°C control)
- Heavy Cutting Capability
- Z-axis box-way withstands 15 kN cutting force (3× linear guide rating)
Configuration Notice
*Standard specs apply to BT50 taper. Optional:
8,000 rpm direct-drive spindle40+1 tool side-mount magazineChip conveyor (L-type)*
Produktdetails