Wesentliche Details
MOQ:1
Versand:海运, 陆运
Spezifikationsnummer:CHIWON MC-T
Produkteinführung
Product Overview
High-speed precision machining centers optimized for drilling, tapping, and milling of small-to-medium components. Ideal for 3C electronics, molds, and precision parts requiring rapid tool changes and micron-level accuracy. Features 20,000 rpm direct-drive spindles and BT30 tooling for efficient batch production.
Complete Technical Specifications
Category | Parameter | Unit | MC-T-640 | MC-T-800 | MC-T-1000 |
---|---|---|---|---|---|
Work Table | Table Size (L×W) | mm | 700×420 | 1000×500 | 1100×500 |
T-Slot (Qty-Size×Pitch) | mm | 3-14×125 | 5-18×100 | 5-18×100 | |
Load Capacity | kg | 250 | 350 | 350 | |
Travel | X-Axis Travel | mm | 600 | 800 | 1000 |
Y-Axis Travel | mm | 400 | 500 | 500 | |
Z-Axis Travel | mm | 330 | 330 | 330 | |
Distances | Spindle Center to Column Guide | mm | 464 | 546 | 546 |
Spindle Nose to Table Surface | mm | 150-480 | 160-490 | 150-480 | |
Spindle | Taper Type / Mount Size | BT30-Φ100 | BT30-Φ110 | BT30-Φ110 | |
Speed Range | rpm | 20,000 | 20,000 | 20,000 | |
Drive Type | Direct Drive | Direct Drive | Direct Drive | ||
Motor | Spindle Power | kW | 5.5 | 5.5/7.5* | 7.5 |
Spindle Torque | N·m | 14.1/21 | 14.1/21 | 14.1/21 | |
X/Y Axis Power | kW | 1.5 | 1.5 | 1.5 | |
X/Y Axis Torque | N·m | 9/42 | 13/47 | 13/47 | |
Z-Axis Power | kW | 3 | 3 | 3 | |
Z-Axis Torque | N·m | 22/64 | 22/64 | 22/64 | |
Ball Screw | X-Axis (Dia./Pitch) | mm | Φ28/16 | Φ32/16 | Φ32/16 |
Y-Axis (Dia./Pitch) | mm | Φ28/16 | Φ32/16 | Φ32/16 | |
Z-Axis (Dia./Pitch) | mm | Φ32/16 | Φ32/16 | Φ32/16 | |
Linear Guides | Rail Type (Roller) | 30W/2R/4S | 35W/2R/4S | 35W/2R/4S | |
Feed Rate | Rapid Traverse | m/min | 48 | 48 | 48 |
Cutting Feed | m/min | 10 | 10 | 10 | |
Accuracy | Positioning Accuracy | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 |
Repeatability | mm | ±0.003/300 | ±0.003/300 | ±0.003/300 | |
Standard Compliance | GB/T 18400.2-2010 | GB/T 18400.2-2010 | GB/T 18400.2-2010 | ||
Tool Magazine | Tool Type | BT30 | BT30 | BT30 | |
Capacity | pcs | 21 | 21 | 21 | |
Max. Tool Dia. (Full/Adjacent) | mm | Ø80 | Ø80 | Ø80 | |
Max. Tool Length | mm | 250 | 250 | 250 | |
Max. Tool Weight | kg | 3 | 3 | 3 | |
General | Power Supply | V | 380 | 380 | 380 |
Air Pressure Requirement | kg/cm² | 6 | 6 | 6 | |
Machine Weight | kg | 4,000 | 4,500 | 5,000 | |
Dimensions (L×W×H) | mm | 1800×2400×1950 | 2200×2500×2050 | 2400×2500×2050 |
Competitive Attributes
20,000 RPM Direct-Drive SpindleZero-backlash synchronous motor for high-speed drilling/tapping
Triple Linear Roller Guides30-35mm wide roller guides (2 rails/4 blocks) for vibration-free precision
BT30 Automatic Tool Changer
21-tool capacity with 0.8 sec tool-to-tool time
High-Rigidity CastingResin sand castings with stress-relief aging treatment
Precision Ball ScrewsPre-tensioned Φ28-32mm screws for minimal thermal deformation
Optimized Chip Management
Slanted bed design + multi-channel coolant system
Energy EfficiencyRegenerative drives reduce power consumption by 15%
CE Safety ComplianceDual-door interlock system with emergency stop
Custom modifications require written confirmation and may incur additional charges.*
Configuration Notice
*All specifications are standard. Optional accessories include:
32-tool chain magazineThrough-spindle coolant (20 bar)Probe systems (Renishaw/Marposs)Custom modifications require written confirmation and may incur additional charges.*
Produktdetails