Wesentliche Details
MOQ:1
Versand:海运, 陆运
Spezifikationsnummer:CHIWON MC-H
Produkteinführung
CHIWON MC-H Series Horizontal Machining Centers
Product Overview
CHIWON MC-H Series high-precision horizontal machining centers integrate dual-column frame construction, T-shaped wide-span beds, and modular spindle systems. Designed for 5-axis machining of automotive engine blocks, aerospace components, and heavy-duty molds, these machines deliver micron-level accuracy under sustained high-torque cutting conditions. Standard BT40/BT50 spindles and 24-tool chain magazines ensure efficient batch production.
Competitive Advantages
- Hybrid Guide System
- X/Z-Axis: High-speed roller linear guides (35W-55W)
- Y-Axis: Hardened box ways (MC-HS-1075/1290) or Rectangular guideways (MC-HS-1814) for vibration damping during heavy roughing.
- Result: 40% higher rigidity than all-linear-guide competitors.
- Thermal Stability Control
- Ball screws with internal cooling channels (±0.5°C accuracy).
- Spindle chiller option maintains ±1°C for precision finishing.
- Dual-Column Frame Structure
- Diagonal rib network (FEA-optimized) increases natural frequency to ≥75 Hz (industry avg: 60 Hz).
- Torsional stiffness ≥180 N·m/arcmin.
Modular Spindle Options
Drive Type | Speed | Torque | Application |
---|---|---|---|
Belt Drive | 8,000 rpm | 47-236 N·m | General machining |
ZF Gearbox | 6,000 rpm | 300% higher low-speed torque | Hardened steel roughing |
Direct-Drive | 12,000 rpm | Precision finishing | Aerospace alloys |
Efficiency Features
2.8-sec tool-to-tool change time.
Optional 40+1 tool chain magazine.Hydraulic pallet changer (18-sec exchange).
Complete Technical Specifications
Parameter | Unit | MC-HS-865 | MC-HS-1075 | MC-HS-1290 | MC-HS-1814 |
---|---|---|---|---|---|
Work Table | |||||
- Size (L×W) | mm | 1000×500 | 1300×600 | 1360×700 | 2000×900 |
- Load Capacity | kg | 450 | 800 | 1000 | 1600 |
Travel | |||||
- X-Axis | mm | 800 | 1000 | 1200 | 1800 |
- Y-Axis | mm | 600 | 750 | 900 | 1400 |
- Z-Axis | mm | 500 | 600 | 700 | 900 |
Spindle | |||||
- Taper Type | BT40 | BT40 | BT50 | BT50 | |
- Speed Range | rpm | 8000 | 8000 | 6000 | 6000 |
- Max. Torque (Low/High) | N·m | 47/70 | 52.5/118 | 70/95.5 | 143/236 |
Motors | |||||
- Spindle Power | kW | 7.5/11 | 11 | 15 | 18.5 |
- Y-Axis Power | kW | 3 | 3 | 3 | 7 |
Precision | |||||
- Positioning Accuracy | mm | ±0.005/300 | ±0.005/300 | ±0.005/300 | ±0.005/300 |
- Repeatability | mm | ±0.003/300 | ±0.003/300 | ±0.003/300 | ±0.003/300 |
Tool Magazine | |||||
- Capacity | pcs | 24 | 24 | 24 | 24 |
- Max. Tool Ø (Full) | mm | Ø80 | Ø80 | Ø120 | Ø120 |
Linear Guides (Y-Axis) | 35W Roller | Hardened Box Way | Hardened Box Way | Rectangular Guide | |
Rapid Traverse (X/Y/Z) | m/min | 24/24/24 | 12/12/12 | 20/12/20 | 18/12/18 |
Net Weight | kg | 6,000 | 7,500 | 9,500 | 13,500 |
Produktdetails