Wesentliche Details
MOQ:1
Versand:陆运, 海运
Spezifikationsnummer:GGM-H
Produkteinführung
Product Overview
CHIWON-GGM-H Series CNC Horizontal Gear Grinding Machines integrate international advanced design for high-precision, high-efficiency gear finishing. Utilizing form-grinding technology, they process spur/helical gears, worms, splines (straight/tapered), and threads with exceptional stability. Ideal for high-volume precision gear production and small-batch complex gear machining.
Core Models: GGM-H4070 / H40150 / H5070 / H60150
Technical Specifications
Category | Parameter | Unit | H4070 | H40150 | H5070 | H60150 |
---|---|---|---|---|---|---|
Travel | X-Axis | mm | 25-400 | 25-400 | 25-400 | 50-550 |
Z-Axis | mm | 900 | 1550 | 900 | 1750 | |
W-Axis | mm | 30 | 30 | 30 | 30 | |
A-Axis (Tilt) | deg | -55°~122° | -55°~122° | -55°~112° | -65°~125° | |
Capacity | Max. Swing Diameter | mm | 400 | 400 | 500 | 600 |
Max. Workpiece Diameter | mm | 360 | 380 | 460 | 580 | |
Max. Machining Length | mm | 700 | 1500 | 700 | 1500 | |
Max. Gear Module | mm | 10 | 10 | 14 | 26 | |
Max. Worm Module | mm | 10 | 10 | 10 | 10 | |
Max. Spline Module | mm | 20 | 20 | 20 | 20 | |
Grinding Wheel | Diameter Range | mm | 50-325 | 50-325 | 50-325 | 50-350 |
Thickness Range | mm | 8-50 | 8-50 | 8-50 | 8-80 | |
Spindle Speed | Grinding Spindle (S-Axis) | rpm | 0-12000 | 0-12000 | 0-12000 | 0-6000 |
Diamond Roller | rpm | 0-5000 | 0-5000 | 0-5000 | 0-3000 | |
Workpiece (C-Axis) | rpm | 0-40 | 0-40 | 0-40 | 0-40 | |
Feed Rate | Z-Axis Rapid | m/min | 24 | 24 | 24 | 12 |
A-Axis Rapid | deg/min | 720 | 720 | 720 | 720 | |
General | Dimensions (L×W×H) | mm | 3000×2500×2700 | 4300×2500×2700 | 3000×2500×2700 | 4300×2800×2900 |
Weight | kg | 7,500 | 8,500 | 8,000 | 10,000 |
Competitive Attributes
- Intelligent HMI Interface
- Autonomous graphical input for tooth profile/corrections
- 30+ part programs with automatic wheel profiling
- High-Performance Spindle
- Motorized spindle (0-12,000 rpm) with constant linear speed control
- HSK quick-change taper shank (<2min wheel swap)
- Precision Engineering
- Closed-loop grinding with 6-axis FAGOR CNC
- Automatic tool setting & residual distribution
- Flexible Tailstock System
- Position-adjustable without re-alignment
- Variable center pressure to prevent deformation
- Advanced Process Capabilities
- Profile grinding: Crowning/taper/lead modifications
- Dry/wet grinding compatibility
Key Applications
Precision Gears: Automotive/aviation transmission systemsMass Production: Batch grinding of gears ≤Ø580mm, modules ≤26mmComplex Profiles: Double-helical gears, tapered splines, thread grinding
Produktdetails