Wesentliche Details
MOQ:1
Versand:海运, 陆运
Spezifikationsnummer:SVM Series
Produkteinführung
Product Overview
Engineered for high-efficiency machining of lightweight materials, the SVM series combines rapid acceleration/deceleration axes with direct-drive spindles to minimize cycle times. Featuring thermal error compensation and eco-friendly lubrication systems, these machines deliver precision for aerospace, electronics, and medical applications at 12,000 rpm spindle speeds.
Technical Specifications
Parameter | Unit | SVM 4100 | SVM 5100L |
---|---|---|---|
Travel | |||
- X-Axis | mm (inch) | 770 (30.3") | 1270 (50.0") |
- Y-Axis | mm (inch) | 410 (16.1") | 510 (20.1") |
- Z-Axis | mm (inch) | 510 (20.1") | 510 (20.1") |
Rapid Traverse (X/Y/Z) | m/min (ipm) | 36/36/36 (1,417) | 36/36/36 (1,417) |
Spindle | |||
- Max. Speed | rpm | 12,000 | 12,000 |
- Max. Power | kW (hp) | 18.5 (24.8) | 18.5 (24.8) |
- Max. Torque | N·m (ft-lb) | 95.5 (70.5) | 95.5 (70.5) |
- Taper Type | ISO #40 | ISO #40 | |
Work Table | |||
- Size (L×W) | mm (inch) | 920×410 (36.2"×16.1") | 1320×510 (52.0"×20.1") |
- Max. Load | kg (lb) | 600 (1,323) | 800 (1,764) |
Accuracy | |||
- Positioning Accuracy | mm | ±0.005/300 | ±0.005/300 |
- Repeatability | mm | ±0.003/300 | ±0.003/300 |
Dimensions (L×W×H) | mm (inch) | 2171×2250×2661 | 2210×3100×2681 |
(85.5"×88.6"×104.8") | (87.0"×122.0"×105.6") | ||
Net Weight | kg (lb) | 3,850 (8,488) | 6,500 (14,330) |
Tool Magazine | |||
- Capacity | pcs | 24 | 24 |
- Max. Tool Ø/Length | mm | Ø120/400 | Ø120/400 |
Competitive Advantages
1. High-Speed Productivity
- Direct-Drive Spindle:
- 30% lower vibration & 15 dB noise reduction vs. belt-driven spindles
- 0→12,000 rpm acceleration in ≤2.8 seconds
- 36 m/min Rapid Traverse:
- Triple-axis synchronized control reduces non-cutting time by 40%
2. Precision Stability
- Real-Time Thermal Compensation:
- Maintains ≤0.005 mm accuracy during 8-hour continuous runs
- Grease-Lubricated Roller Guides:
- 55W wide guides + 4 sliders (Y-axis) increase rigidity by 25%
- Zero oil mist pollution; maintenance interval: 6,000 hours
3. Eco-Smart Operation
- EOP (Easy Operation Package):
- Real-time thermal compensation monitoring on NC screen
- One-click program optimization cuts cycle times by 15%
- Energy Recovery System:
- Regenerative drives reduce standby power consumption by 20%
Industry Applications
- Aerospace: Aluminum structural frames (Ra 1.6 μm)
- Electronics: 5G heat sinks (deep cavity milling)
- Medical: Titanium implants (mirror finishing)
Configuration Options
- Spindle: 15,000 rpm high-speed motorized spindle
- Probing: Renishaw OMP60 (±1 μm accuracy)
- Coolant: Through-spindle (20 bar)
- Automation: Robotic interface for unmanned production
Model-Specific Highlights
Feature | SVM 4100 | SVM 5100L |
---|---|---|
Work Envelope | Compact footprint for small parts | Extended X-axis for larger components |
Max. Load Capacity | 600 kg (standard workpieces) | 800 kg (heavy fixtures/jigs) |
Floor Space | 2.17m × 2.25m (space-efficient) | 2.21m × 3.10m (large-part handling) |
Produktdetails


