Wesentliche Details
MOQ:1
Versand:海运, 陆运
Spezifikationsnummer:DNX
Produkteinführung
Product Overview
The DNX series redefines complex part manufacturing with integrated turning, milling, and 5-axis capabilities in a single setup. Featuring industry-leading 0.0001° B-axis precision and rigid bridge construction, these machines deliver complete machining of intricate aerospace components, medical implants, and automotive prototypes. The series offers four configurations optimized for power, flexibility, and twin-spindle synchronization.
Technical Specifications
Parameter | Unit | DNX 2100 | DNX 2100B | DNX 2100S | DNX 2100SB |
---|---|---|---|---|---|
Capacity | |||||
- Standard Chuck Size | mm (inch) | 210 (8.3") | 255 (10") | 210 (8.3") | 255 (10") |
- Max. Turning Diameter | mm (inch) | 520 (20.5") | 520 (20.5") | 520 (20.5") | 520 (20.5") |
- Max. Turning Length | mm (inch) | 1100 (43.3") | 1100 (43.3") | 1100 (43.3") | 1100 (43.3") |
Left Spindle | |||||
- Max. Speed | rpm | 5,000 | 4,000 | 5,000 | 4,000 |
- Max. Power | kW (hp) | 18.5/15 (25/20) | 22/15 (30/20) | 18.5/15 (25/20) | 22/15 (30/20) |
- Max. Torque | N·m (ft-lb) | 326 (240) | 456 (336) | 326 (240) | 456 (336) |
Right Spindle | - | - | 5,000 rpm | 5,000 rpm | |
- Max. Power | kW (hp) | - | - | 18.5/15 (25/20) | 18.5/15 (25/20) |
- Max. Torque | N·m (ft-lb) | - | - | 326 (240) | 326 (240) |
Dimensions | |||||
- Length × Width × Height | mm (inch) | 4615×2285×2630 | 4615×2285×2630 | 4615×2285×2630 | 4615×2285×2630 |
(182"×90"×104") | (182"×90"×104") | (182"×90"×104") | (182"×90"×104") | ||
- Weight | kg (lb) | 10,500 (23,149) | 10,650 (23,479) | 10,850 (23,920) | 11,000 (24,251) |
Model Key:
B = High-torque spindle (456 N·m)
S = Twin-spindle configuration
SB = High-torque + Twin-spindle
Competitive Advantages
1. Precision Multi-Tasking
- 0.0001° B-Axis Control:
- Micron-level angular positioning for complex contours
- Integrated C-axis for 5-axis contouring operations
- Simultaneous Operations:
- Left/right spindle synchronization for back-working
- Live tooling during turning cycles
2. Rigid Bridge Structure
Class-Leading Work Envelope: 520 mm swing diameter + 1100 mm length
4.8x rigidity vs. conventional slant-bed designs
Direct-Drive Spindles:
326–456 N·m torque range
5,000 rpm with HSK-T63 interface
3. Production Intelligence
Integrated Tool Monitoring: Arm-type tool setter with breakage detection
RFID tool identification (120-tool chain magazine)
EZ WORK Software:
DSSV (Spindle Speed Variation) for chatter suppression
Eccentric turning cycle optimization
4. Automation Readiness
7" ATC Touchscreen: Servo-controlled part catcher with position memory
Alarm recovery function
Chuck Position Sensors:
50% reduction in setup time
Quick-change jaw system compatibility
Configuration Options
Spindle Upgrades: 8,000 rpm HSK-A63Coolant Systems: Through-tool 70 bar
Automation: Robotic part handling interface
Probing: Renishaw RMP60 with 3D tool compensation
Produktdetails




